|
|
|
| Sunday, February 17, 2008 |
|
2008 Nascar
By Fixnyourpc Sunday, February 17, 2008 2:29 PM :: 153 Views :: Sports
|
|

Would you believe the money that Nascar driver’s make for the 500. Take a look at this
$18,689,238 (was $18,386,023 in 2007)
1st - winner, minimum of: $1,445,250 2nd minimum of $1,044,400
3rd $752,400
4th $598,450
5th $471,500
43rd/last $233,865
- Past Purse/Race Awards (2007): $18,386,023; Winner [#29-Kevin Harvick] got: $1,510,469; 2nd; $1,102,258; 3rd: $819,216; 4th: $615,658; 5th: $529,350; and 43rd: $334,931; lowest payout: 42nd, Kyle Petty at $248,050
- Past Purse/Race Awards (2006): $18,029,052; Winner [#48-Jimmie Johnson] got: $1,505,124; 2nd; $1,095,766; 3rd: $796,116; 4th: $684,076; 5th: $537,944; and 43rd: $269,882; lowest payout: 40th, Hermie Sadler at $245,633
- Past Purse/Race Awards (2005): $17,623,980; Winner got: $1,497,154; 2nd; $1,106,138; 3rd: $828,796; 4th: $643,896; 5th: $533,579; and 43rd: $276,444
- Past Purse/Race Awards (2004): $15,972,313; Winner got: $1,495,070; 2nd; $1,096,070; 3rd: $758,839; 4th: $610,792; 5th: $472,189; and 43rd: $216,997
- Past Purse/Race Awards (2003): $14,030,129; Winner got: $1,419,406; 2nd: $1,027,101; 3rd: $707,526; 4th: $569,630; 5th: $444,609...and 43rd got: $195,663
- Past Purse/Race Awards (2002): $12,314,505; Winner got: $1,327,030; 2nd: $928,100; 3rd: $631,500; 4th: $479,075; 5th: $353,175; 43rd: $114,236
- Past Purse/Race Awards (2001): $11,049,049; Winner got: $1,303,826; 2nd: $905,700; 3rd: $608,050; 4th: $452,600; 5th: $334,650
- Past Purse/Race Awards (1959): $53,050; Winner [Lee Petty] got: $19,050; 2nd $7,650; 3rd $4,600; 4th $2,525; 5th $1,875; last 59th $100
Info from: jayski
Picture from: The New York Times
|
|
|
|
|
|
|
|